Clovis
Clovis Market Report
$627,595
AVERAGE PRICE OF 359 HOMES$481,919
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$767,710
AVERAGE PRICE OF 135 HOMES WITH A POOL$1,728,921
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$767,328
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
Average Price | $627,595 |
Avg Bedrooms | 3.72 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
1 bedroom | $318,133 |
2 bedrooms | $255,357 |
3 bedrooms | $454,790 |
4 bedrooms | $670,283 |
5 bedrooms | $1,009,654 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clovis High School | 110 | $568,021 | 33 days |
Buchanan High School | 92 | $641,660 | 31 days |
Clovis East High School | 68 | $487,650 | 34 days |
Clovis North High School | 53 | $947,005 | 57 days |
Sanger High School | 14 | $782,538 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 359 | $627,595 | 38 days |
Newly Built Homes | 10 | $481,919 | 35 days |
Homes with a Pool | 135 | $767,710 | 41 days |
Multi-Million Dollar Homes | 28 | $1,728,921 | 89 days |
Reduced Price Homes | 26 | $767,328 | 45 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
