Fresno
Fresno Market Report
$470,750
AVERAGE PRICE OF 1,225 HOMES$508,200
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$590,844
AVERAGE PRICE OF 294 HOMES WITH A POOL$1,742,502
AVERAGE PRICE OF 56 MULTI-MILLION DOLLAR HOMES$537,352
AVERAGE PRICE OF 79 REDUCED PRICE HOMES$342,564
AVERAGE PRICE OF 7 DISTRESSED HOMESAverage Home
Average Price | $470,750 |
Avg Bedrooms | 3.39 beds |
Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
1 bedroom | $218,278 |
2 bedrooms | $257,581 |
3 bedrooms | $413,251 |
4 bedrooms | $580,710 |
5 bedrooms | $693,061 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fresno High School | 170 | $351,910 | 43 days |
Bullard High School | 166 | $499,398 | 36 days |
Central High School | 165 | $472,647 | 41 days |
Clovis East High School | 124 | $546,662 | 46 days |
Hoover High School | 100 | $345,147 | 35 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,225 | $470,750 | 42 days |
Newly Built Homes | 26 | $508,200 | 52 days |
Homes with a Pool | 294 | $590,844 | 44 days |
Multi-Million Dollar Homes | 56 | $1,742,502 | 72 days |
Reduced Price Homes | 79 | $537,352 | 27 days |
Distressed Homes | 7 | $342,564 | 66 days |
Powered by
