Hanford
Hanford Market Report
$543,628
AVERAGE PRICE OF 152 HOMES$492,437
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$506,683
AVERAGE PRICE OF 37 HOMES WITH A POOL$3,023,430
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$585,287
AVERAGE PRICE OF 8 REDUCED PRICE HOMES$579,900
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $543,628 |
Avg Bedrooms | 3.45 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
1 bedroom | $120,000 |
2 bedrooms | $458,999 |
3 bedrooms | $371,132 |
4 bedrooms | $533,378 |
5 bedrooms | $555,114 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hanford High School | 41 | $403,081 | 38 days |
Hanford West High School | 16 | $374,949 | 37 days |
Sierra Pacific High School | 15 | $473,860 | 34 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 152 | $543,628 | 54 days |
Newly Built Homes | 8 | $492,437 | 26 days |
Homes with a Pool | 37 | $506,683 | 27 days |
Multi-Million Dollar Homes | 9 | $3,023,430 | 22 days |
Reduced Price Homes | 8 | $585,287 | 23 days |
Distressed Homes | 1 | $579,900 | 46 days |
Powered by
