Tulare
Tulare Market Report
$466,112
AVERAGE PRICE OF 196 HOMES$419,081
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$629,910
AVERAGE PRICE OF 33 HOMES WITH A POOL$2,211,345
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$418,133
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $466,112 |
Avg Bedrooms | 3.35 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $188,486 |
3 bedrooms | $339,923 |
4 bedrooms | $523,969 |
5 bedrooms | $869,392 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Mission Oak High School | 8 | $1,067,644 | 59 days |
Tulare Western High School | 8 | $440,587 | 42 days |
Tulare Union High School | 3 | $293,333 | 49 days |
Other-Outlying | 1 | $699,000 | 18 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 196 | $466,112 | 21 days |
Newly Built Homes | 18 | $419,081 | 14 days |
Homes with a Pool | 33 | $629,910 | 24 days |
Multi-Million Dollar Homes | 12 | $2,211,345 | 34 days |
Reduced Price Homes | 6 | $418,133 | 18 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
