Visalia
Visalia Market Report
$564,270
AVERAGE PRICE OF 622 HOMES$455,425
AVERAGE PRICE OF 117 NEWLY BUILT HOMES$584,538
AVERAGE PRICE OF 140 HOMES WITH A POOL$2,499,031
AVERAGE PRICE OF 50 MULTI-MILLION DOLLAR HOMES$382,784
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $564,270 |
Avg Bedrooms | 3.51 beds |
Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
1 bedroom | $159,000 |
2 bedrooms | $223,524 |
3 bedrooms | $390,755 |
4 bedrooms | $548,834 |
5 bedrooms | $691,263 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Golden West High School | 24 | $394,707 | 30 days |
Redwood High School | 22 | $769,372 | 56 days |
Mt. Whitney High School | 15 | $417,186 | 42 days |
El Diamonte | 8 | $391,631 | 69 days |
Other-Outlying | 7 | $332,164 | 103 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 622 | $564,270 | 27 days |
Newly Built Homes | 117 | $455,425 | 17 days |
Homes with a Pool | 140 | $584,538 | 20 days |
Multi-Million Dollar Homes | 50 | $2,499,031 | 89 days |
Reduced Price Homes | 25 | $382,784 | 31 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
