Bakersfield Market Report
$314,132
AVERAGE PRICE OF 1,516 HOMES$1,584,850
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$360,788
AVERAGE PRICE OF 227 NEWLY BUILT HOMES$427,875
AVERAGE PRICE OF 331 HOMES WITH A POOL$322,171
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $314,132 |
Avg Bedrooms | 3.53 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
1 bedroom | $127,766 |
2 bedrooms | $130,672 |
3 bedrooms | $274,453 |
4 bedrooms | $342,335 |
5 bedrooms | $443,271 |
Bakersfield Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 1,763 | 1,945 | 1,960 | 1,926 | 1,820 |
Average Price | $318,262 | $331,780 | $343,341 | $328,543 | $332,357 |
Avg Price Change | -4.25% | -3.48% | +4.50% | -1.16% | +3.87% |
Median Price | $290,099 | $289,938 | $292,599 | $290,628 | $284,165 |
Med Price Change | +0.06% | -0.92% | +0.68% | +2.27% | +3.11% |
Avg Bedrooms | 3.62 beds | 3.69 beds | 3.79 beds | 3.55 beds | 3.43 beds |
Avg Bathrooms | 2.24 baths | 2.25 baths | 2.11 baths | 2.06 baths | 2.06 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bakersfield | 147 | $288,339 | 55 days |
Centennial | 120 | $393,514 | 55 days |
Highland | 164 | $321,538 | 76 days |
Ridgeview | 113 | $329,443 | 65 days |
West | 116 | $222,212 | 120 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,516 | $314,132 | 106 days |
Multi-Million Dollar Homes | 11 | $1,584,850 | 101 days |
Newly Built Homes | 227 | $360,788 | 77 days |
Homes with a Pool | 331 | $427,875 | 62 days |
Reduced Price Homes | 25 | $322,171 | 53 days |