Bakersfield Market Report
$406,388
AVERAGE PRICE OF 1,409 HOMES$1,702,203
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$489,421
AVERAGE PRICE OF 194 NEWLY BUILT HOMES$567,168
AVERAGE PRICE OF 268 HOMES WITH A POOL$443,281
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $406,388 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
1 bedroom | $121,462 |
2 bedrooms | $218,310 |
3 bedrooms | $396,015 |
4 bedrooms | $523,630 |
5 bedrooms | $517,316 |
Bakersfield Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 1,315 | 1,224 | 1,142 | 1,306 |
Average Price | n/a | $404,354 | $397,621 | $391,347 | $436,092 |
Avg Price Change | n/a | +1.69% | +1.60% | -11.43% | +11.92% |
Median Price | n/a | $365,342 | $352,228 | $346,675 | $338,150 |
Med Price Change | n/a | +3.72% | +1.60% | +2.52% | +2.15% |
Avg Bedrooms | n/a | 3.23 beds | 3.25 beds | 3.14 beds | 3.15 beds |
Avg Bathrooms | n/a | 2.07 baths | 2.54 baths | 2.45 baths | 2.29 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bakersfield | 129 | $375,545 | 54 days |
Bakersfield High | 1 | $440,000 | 54 days |
Centennial | 138 | $411,125 | 34 days |
Highland | 115 | $404,633 | 60 days |
Liberty | 109 | $790,041 | 24 days |
Liberty High | 1 | $490,000 | n/a |
North | 123 | $257,854 | 53 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,409 | $406,388 | 48 days |
Multi-Million Dollar Homes | 24 | $1,702,203 | 39 days |
Newly Built Homes | 194 | $489,421 | 63 days |
Homes with a Pool | 268 | $567,168 | 38 days |
Reduced Price Homes | 21 | $443,281 | 30 days |