Lemoore Market Report
$492,423
AVERAGE PRICE OF 111 HOMES$10,400,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$426,179
AVERAGE PRICE OF 20 HOMES WITH A POOL$387,729
AVERAGE PRICE OF 10 REDUCED PRICE HOMES$370,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMESAverage Home
Average Price | $492,423 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
2 bedrooms | $424,116 |
3 bedrooms | $356,643 |
4 bedrooms | $458,472 |
5 bedrooms | $618,916 |
Lemoore Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 106 | n/a | n/a | n/a | 31 |
Average Price | $465,427 | n/a | n/a | n/a | $405,086 |
Avg Price Change | n/a | n/a | n/a | n/a | -0.07% |
Median Price | $370,978 | n/a | n/a | n/a | $351,845 |
Med Price Change | n/a | n/a | n/a | n/a | +0.99% |
Avg Bedrooms | 3.3 beds | n/a | n/a | n/a | 3.18 beds |
Avg Bathrooms | 2.08 baths | n/a | n/a | n/a | 2.18 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hanford | 1 | $220,000 | 343 days |
Lemoore Union | 33 | $395,640 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 111 | $492,423 | 48 days |
Multi-Million Dollar Homes | 1 | $10,400,000 | 64 days |
Homes with a Pool | 20 | $426,179 | 32 days |
Reduced Price Homes | 10 | $387,729 | 32 days |
Newly Built Homes | 1 | $370,000 | 22 days |
Powered by
