Madera Market Report
$451,196
AVERAGE PRICE OF 213 HOMES$579,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,250,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$537,090
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$502,365
AVERAGE PRICE OF 40 HOMES WITH A POOL$513,499
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $451,196 |
Avg Bedrooms | 3.45 beds |
Avg Bathrooms | 3.09 baths |
Average Price by Bedrooms
2 bedrooms | $260,335 |
3 bedrooms | $587,027 |
4 bedrooms | $603,438 |
5 bedrooms | $456,869 |
Madera Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 207 | 186 | 181 | 203 |
Average Price | n/a | $456,972 | $470,847 | $461,521 | $517,494 |
Avg Price Change | n/a | -3.04% | +2.02% | -12.13% | n/a |
Median Price | n/a | $444,104 | $440,274 | $413,506 | $405,678 |
Med Price Change | n/a | +0.87% | +6.47% | +1.93% | n/a |
Avg Bedrooms | n/a | 3.21 beds | 3.51 beds | 3.27 beds | 3.52 beds |
Avg Bathrooms | n/a | 2.38 baths | 2.17 baths | 2.07 baths | 2.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Liberty | 59 | $556,601 | 57 days |
Madera | 77 | $386,893 | 52 days |
Madera South | 40 | $365,829 | 85 days |
Matilda | 26 | $458,984 | 66 days |
Minarets | 6 | $574,761 | 25 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 213 | $451,196 | 45 days |
Distressed Homes | 1 | $579,900 | 84 days |
Multi-Million Dollar Homes | 1 | $1,250,000 | 140 days |
Newly Built Homes | 21 | $537,090 | 60 days |
Homes with a Pool | 40 | $502,365 | 23 days |
Reduced Price Homes | 4 | $513,499 | 22 days |