Visalia Market Report
$596,726
AVERAGE PRICE OF 649 HOMES$468,337
AVERAGE PRICE OF 125 NEWLY BUILT HOMES$639,752
AVERAGE PRICE OF 137 HOMES WITH A POOL$2,537,842
AVERAGE PRICE OF 58 MULTI-MILLION DOLLAR HOMES$574,853
AVERAGE PRICE OF 33 REDUCED PRICE HOMES$373,240
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
Average Price | $596,726 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $212,000 |
2 bedrooms | $232,951 |
3 bedrooms | $386,976 |
4 bedrooms | $581,334 |
5 bedrooms | $884,762 |
Visalia Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 665 | n/a | n/a | n/a | 49 |
Average Price | $588,430 | n/a | n/a | n/a | $461,781 |
Avg Price Change | n/a | n/a | n/a | n/a | -0.74% |
Median Price | $400,052 | n/a | n/a | n/a | $389,200 |
Med Price Change | n/a | n/a | n/a | n/a | +2.30% |
Avg Bedrooms | 3.26 beds | n/a | n/a | n/a | 3.38 beds |
Avg Bathrooms | 2.34 baths | n/a | n/a | n/a | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
El Diamonte | 18 | $355,808 | 47 days |
Golden West | 31 | $400,664 | 36 days |
Mt. Whitney | 8 | $379,731 | 50 days |
Other-Outlying | 10 | $331,214 | 100 days |
Redwood | 30 | $654,570 | 55 days |
Tulare Western | 1 | $75,000 | 180 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 649 | $596,726 | 58 days |
Newly Built Homes | 125 | $468,337 | 57 days |
Homes with a Pool | 137 | $639,752 | 37 days |
Multi-Million Dollar Homes | 58 | $2,537,842 | 70 days |
Reduced Price Homes | 33 | $574,853 | 37 days |
Distressed Homes | 2 | $373,240 | 30 days |
Powered by
